A. GENERAL INFORMATION
Sl. No | INFORMATION | DETAILS |
---|---|---|
01 | NAME OF THE SCHOOL | Chanda PubliC School |
02 | AFFILIATION NUMBER | 1130127 |
03 | SCHOOL CODE | 30103 |
04 | COMPLETE ADDRESS WITH PIN CODE | Datala Rd, Ramnagar, Chandrapur, Maharashtra, India, Pin: 442402 |
05 | PRINCIPAL NAME AND QUALIFICATION | Mrs. Amrapali Pravin Padole (M.A., B.Ed.) |
06 | SCHOOL EMAIL ID | 30103@cbseshiksha.in |
07 | CONTACT DETAILS (LANDLINE/ MOBILE) | +91 93593 95352 |
B. DOCUMENTS & INFORMATION
Sl. No | INFORMATION | DETAILS |
---|---|---|
01 | COPIES OF AFFILIATION, EXTENSION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View PDF |
02 | COPIES OF SOCIETY/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | View PDF |
03 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY STATE GOVT./ UT | View PDF |
04 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009 AND IT’S RENEWAL, IF APPLICABLE | View PDF |
05 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View PDF |
06 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View PDF |
07 | COPY OF DEO CERTIFICATE SUBMITTED BY SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF DECLARATION BY SCHOOL | View PDF |
08 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View PDF |
C. FEE STRUCTURE AND ACADEMICS
RESULT CLASS X
Sl. No | YEAR | NO. OF REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
01 | 2023 | 92 | 90 | 97.83% | |
02 | 2022 | 124 | 124 | 100% | |
03 | 2021 | 103 | 103 | 100% |
D. STAFF (TEACHING)
Sl. No | INFORMATION | DETAILS |
---|---|---|
01 | PRINCIPAL – 01 | Mrs. Amrapali Pravin Padole |
02 | TOTAL NUMBER OF TEACHERS – 71 PGT – 00 TGT – 18 PRT – 23 | 71 |
03 | TEACHER : STUDENT RATIO | 30 : 1 |
04 | DETAILS OF SPECIAL EDUCATOR | |
05 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Dr. Priti Chauhan |
E. SCHOOL INFRASTRUCTURE
Sl. No | INFORMATION | DETAILS |
---|---|---|
01 | TOTAL CAMPUS AREA OF SCHOOL (IN SQUARE METERS) | 32300 Sq. M. |
02 | NO. AND SIZE OF THE CLASSROOMS (IN SQUARE METERS) | No. of class Rooms :- 39 Size in Sq. Mtr. :- 46.78 |
03 | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE METERS) | No. of Laboratories :- 01 Size in Sq. Mtr. :- 67.26 |
04 | INTERNET FACILITY (YES/NO) | Yes |
05 | NO. OF GIRLS TOILETS | 5 Toilets & 22 Urinal with Partition |
06 | NO. OF BOYS TOILETS | 5 Toilets & 29 Urinal with Partition |
07 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CPS YouTube |