A. GENERAL INFORMATION
| Sr. No | INFORMATION | DETAILS |
|---|---|---|
| 01 | NAME OF THE SCHOOL | Chanda PubliC School |
| 02 | AFFILIATION NUMBER | 1130127 |
| 03 | SCHOOL CODE | 30103 |
| 04 | COMPLETE ADDRESS WITH PIN CODE | Datala Rd, Ramnagar, Chandrapur, Maharashtra, India, Pin: 442402 |
| 05 | PRINCIPAL NAME AND QUALIFICATION | Mrs. Amrapali Pravin Padole (M.A., B.Ed.) |
| 06 | SCHOOL EMAIL ID | 30103@cbseshiksha.in |
| 07 | CONTACT DETAILS (LANDLINE/ MOBILE) | +91 93593 95352 |
B. DOCUMENTS & INFORMATION
| Sl. No | INFORMATION | DETAILS |
|---|---|---|
| 01 | COPIES OF AFFILIATION, EXTENSION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View PDF |
| 02 | COPIES OF SOCIETY/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | View PDF |
| 03 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY STATE GOVT./ UT | View PDF |
| 04 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009 AND IT’S RENEWAL, IF APPLICABLE | View PDF |
| 05 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View PDF |
| 06 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View PDF |
| 07 | COPY OF DEO CERTIFICATE SUBMITTED BY SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF DECLARATION BY SCHOOL | View PDF |
| 08 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View PDF |
C. FEE STRUCTURE AND ACADEMICS
RESULT CLASS X
| Sl. No | YEAR | NO. OF REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 01 | 2022 | 124 | 124 | 100% | EXCELLENT |
| 02 | 2023 | 92 | 90 | 97.83% | VERY GOOD |
| 03 | 2024 | 96 | 88 | 91.67% | VERY GOOD |
D. STAFF (TEACHING)
| Sl. No | INFORMATION | DETAILS |
|---|---|---|
| 01 | PRINCIPAL – 01 | Mrs. Amrapali Pravin Padole |
| 02 | TOTAL NUMBER OF TEACHERS – 39 PGT – 00 TGT – 20 PRT – 19 | 39 |
| 03 | TEACHER : STUDENT RATIO | 30 : 1 |
| 04 | DETAILS OF SPECIAL EDUCATOR | NIL |
| 05 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs. Vaishali Katarkar Barde |
E. SCHOOL INFRASTRUCTURE
| Sl. No | INFORMATION | DETAILS |
|---|---|---|
| 01 | TOTAL CAMPUS AREA OF SCHOOL (IN SQUARE METERS) | 32300 Sq. M. |
| 02 | NO. AND SIZE OF THE CLASSROOMS (IN SQUARE METERS) | No. of class Rooms :- 39 Size in Sq. Mtr. :- 48 |
| 03 | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE METERS) | No. of Laboratories :- 04 Size in Sq. Mtr. :- 67 |
| 04 | INTERNET FACILITY (YES/NO) | Yes |
| 05 | NO. OF GIRLS TOILETS | 5 |
| 06 | NO. OF BOYS TOILETS | 5 |
| 07 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CPS YouTube |
F. Teachers Details
| SL No | Name | Designation | Qualification |
|---|---|---|---|
| 1 | Amrapali Pravin Padole | Principal | M. A., B.Ed. |
| 2 | Maheshkumar Pandharinath Gaurkar | Supervisor | M.A., B.Ed., B.Lib. |
| 3 | Fahim Md. Swale Sheikh | 21st Century Skill Development Leader | M.A., B.Ed. |
| 4 | Shubhangi Kashinath Wakade | HOD(English) | M.A., B.Ed. |
| 5 | Zeba Zakir Ansari | Co-ordinator (High School) | M.A., B.Ed. |
| 6 | Reshma Kamruddin Sheikh | TGT | B.Sc., B.Ed. |
| 7 | Ruhina Malak Bashir Tabassum | TGT | M.A., B.Ed. |
| 8 | Sanghpal Bhauji Bhasarkar | TGT | M.A., B.Ed. |
| 9 | Neelima Harshad Paunkar | Academic In-charge | M.A., B.Ed. |
| 10 | Rewati Kalyan Badkelwar | TGT (Marathi) | M.A., B.Ed. |
| 11 | Vandana Vilas Borsare | Co-ordinator (Primary) | M.A., B.Ed. |
| 12 | Jasmin Jahiruddin Hakim | HOD (Science) | B.Sc., B.Ed. |
| 13 | Smruti Hemchandra Moon | Co-ordinator (Middle School) | B.Sc., B.Ed. |
| 14 | Tabassum Shoaib Khan | TGT | M.A. (Home Eco., Hindi), B.Ed |
| 15 | Nadim Riyasat Khan | TGT | M.A., B.Ed. |
| 16 | Gajala Amin Chand Mubarak Sheikh | TGT | M.Sc.(C-Sc), PGDCS&A ,B.Sc.(IT), M.C.M |
| 17 | Vasavi Radharam | HOD (Maths) | B.Sc., B.Ed. |
| 18 | Sarika Bhagwan Dumore | TGT | M.Sc., B.Ed. |
| 19 | Krutika Gajanan Bhongle | TGT | B. Ed. |
| 20 | Preeti Vyas | TGT | M.CA.., B.Ed. |
| 21 | Rozeena Naaz Abdul Nazim Sheikh | PRT | B. Ed |
| 22 | Surekha Umre | PRT | B. Ed |
| 23 | Jyoti Bharat Biloriya | PRT | B.A., B.Ed. |
| 24 | Lata Ganpatrao Khanke | PRT | B.A., B.Ed. |
| 25 | Manisha Jayram Nagoshe | PRT | M.A., B.Ed. |
| 26 | Preetima Sudhir Khobragade | PRT | B.Sc., B.Ed. |
| 27 | Pranjali Sunil Govardipe | PRT | B. A., B.Ed. |
| 28 | Durga Vishvanath Jorgewar | PRT | M.A., B.Ed. |
| 29 | Roshana Mangesh Hazare | PRT | M.A., B.Ed. |
| 30 | Shikha Rahul Dubey | PRT | B.Com., B.Ed. |
| 31 | Shilpa Pravin Khandre | Pre-Primary Incharge | M.A., B.Ed. |
| 32 | Rutu Komaraiah Kunta | PRT | B.Sc., B.Ed. |
| 33 | Puja Vinod Misra | PRT | B.Sc.(Bio.), B.Ed. |
| 34 | Sangita Shankar Bag | PRT | B.A., B.Ed. |
| 35 | Mayuri Ramesh Nikhar | PRT | B.Sc., B.Ed. |
| 36 | Kanchan Rajaram Yadav | PRT | M.Sc., B.Ed. |
| 37 | Sandhaya Katla | PRT | M.Sc., B.Ed. |
| 38 | Vaibhavi Nitin Jadhao | PRT | B.Ed. |
| 39 | Shubhangi Vijay Bhandari | PRT | M.A., D.Ed. |
| 40 | Rafadanjum Kadirali Sayyad | PRT | M. Sc., B.Ed. |
| 41 | Yogita Aswani | PRT | B.Com., B.Ed |
| 42 | Vinod Shankarrao Nikhade | PET | H.S.C., B.P.Ed. |
| 43 | Amar Ratan Kadpewale | PET | B.P.E., B.P.Ed. |
| 44 | Jayanti Arjun Maddela | PET | M.A., B.P.Ed. |
| 45 | Ramesh Komrayya Kodari | PET | B.Com., B.P.Ed., M.P.Ed. |
| 46 | Pranoti Pramod Choudhari | PET | B.A., B.P.Ed. |
| 47 | Jyoti Shivdasrao Nandane | Art and Craft | M.F.A. (Fine Arts) |
| 48 | Viki Ajay Goletkar | Other | M.A. Music (संगीत विशारद) |
| 49 | Supriya Amar Khalore | Other | M.Sc., B.Ed.(Appeared) |
| 50 | Kuldeep Vedsharmaji Meshram | Other | B.E., B.Ed. (Appeared) |
| 51 | Tejal Ulhas Rathod | Other | B.Sc. (Agri),Honours, B.Ed.(Appeared) |
| 52 | Megha Shailendra Shukla | Other | B.A. (Elt.) |
| 53 | Veena Rajesh Borkar | Other | M.A., B.Ed., M. Lib. |
| 54 | Baby Naaz Kashif Sayyed | Other | Polytechnic (Electrical) |
| 55 | Nikhat Anjum Khan | Other | M. Sc. |
| 56 | Sonali Kamble | Other | B. Sc. |
| 57 | Mrunmayee Mandale | Other | B.Sc |
| 58 | Priya Choudhari | Other | M.Sc. |
A. GENERAL INFORMATION
| Sl. No | INFORMATION | DETAILS |
|---|---|---|
| 01 | NAME OF THE SCHOOL | Chanda PubliC School |
| 02 | AFFILIATION NUMBER | 1130127 |
| 03 | SCHOOL CODE | 30103 |
| 04 | COMPLETE ADDRESS WITH PIN CODE | Datala Rd, Ramnagar, Chandrapur, Maharashtra, India, Pin: 442402 |
| 05 | PRINCIPAL NAME AND QUALIFICATION | Mrs. Amrapali Pravin Padole (M.A., B.Ed.) |
| 06 | SCHOOL EMAIL ID | 30103@cbseshiksha.in |
| 07 | CONTACT DETAILS (LANDLINE/ MOBILE) | +91 93593 95352 |
B. DOCUMENTS & INFORMATION
| Sl. No | INFORMATION | DETAILS |
|---|---|---|
| 01 | COPIES OF AFFILIATION, EXTENSION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View PDF |
| 02 | COPIES OF SOCIETY/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | View PDF |
| 03 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY STATE GOVT./ UT | View PDF |
| 04 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009 AND IT’S RENEWAL, IF APPLICABLE | View PDF |
| 05 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View PDF |
| 06 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View PDF |
| 07 | COPY OF DEO CERTIFICATE SUBMITTED BY SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF DECLARATION BY SCHOOL | View PDF |
| 08 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View PDF |
C. FEE STRUCTURE AND ACADEMICS
RESULT CLASS X
| Sl. No | YEAR | NO. OF REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 01 | 2023 | 92 | 90 | 97.83% | |
| 02 | 2022 | 124 | 124 | 100% | |
| 03 | 2021 | 103 | 103 | 100% |
D. STAFF (TEACHING)
| Sl. No | INFORMATION | DETAILS |
|---|---|---|
| 01 | PRINCIPAL – 01 | Mrs. Amrapali Pravin Padole |
| 02 | TOTAL NUMBER OF TEACHERS – 71 PGT – 00 TGT – 18 PRT – 23 | 71 |
| 03 | TEACHER : STUDENT RATIO | 30 : 1 |
| 04 | DETAILS OF SPECIAL EDUCATOR | |
| 05 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Dr. Priti Chauhan |
E. SCHOOL INFRASTRUCTURE
| Sl. No | INFORMATION | DETAILS |
|---|---|---|
| 01 | TOTAL CAMPUS AREA OF SCHOOL (IN SQUARE METERS) | 32300 Sq. M. |
| 02 | NO. AND SIZE OF THE CLASSROOMS (IN SQUARE METERS) | No. of class Rooms :- 39 Size in Sq. Mtr. :- 46.78 |
| 03 | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE METERS) | No. of Laboratories :- 01 Size in Sq. Mtr. :- 67.26 |
| 04 | INTERNET FACILITY (YES/NO) | Yes |
| 05 | NO. OF GIRLS TOILETS | 5 Toilets & 22 Urinal with Partition |
| 06 | NO. OF BOYS TOILETS | 5 Toilets & 29 Urinal with Partition |
| 07 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CPS YouTube |





